HP 15 FD0371NIA
Performance |
|
---|---|
Processor | Intel® Core™ i7-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Processor Family | 13th Generation Intel® Core™ i7 processor |
Chipset | Intel® integrated SoC |
Graphics | NVIDIA® GeForce® MX570 A (2 GB GDDR6 dedicated) |
Memory |
|
Memory | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
Storage |
|
Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Display |
|
Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
Touchscreen | No |
Screen-to-body ratio | 85% (without speakers) |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Flicker-free | Yes |
Audio |
|
Audio | Dual speakers |
Camera & Microphone |
|
Camera | HP True Vision 720p HD camera with temporal noise reduction |
Microphone | Integrated dual array digital microphones |
Battery & Power |
|
Battery | 3-cell, 41 Wh Li-ion polymer |
Battery life | Up to 7 hours and 45 minutes |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
Power Adapter | 65 W Smart AC power adapter |
Design |
|
Dimensions (WxDxH) | 35.98 x 23.6 x 1.86 cm |
Weight | 1.59 kg |
Product color | Natural silver |
Keyboard | Full-size, backlit, soft grey keyboard with numeric keypad |
Pointing device | HP Imagepad |
Software |
|
Operating System | FreeDOS 3.0 |
Connectivity |
|
Wireless | MediaTek Wi-Fi 6E MT7902 (1×1) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
Ports |
|
Ports | • 1x USB Type-C® 5Gbps signaling rate (supports data transfer only) • 2x USB Type-A 5Gbps signaling rate • 1x AC smart pin • 1x HDMI 1.4b • 1x headphone/microphone combo |
Reviews
There are no reviews yet.