Lenovo ThinkPad L15:PERFORMANCE |
|
---|---|
Processor | Intel® Core™ i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB) |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
MEMORY |
|
Memory | 1x 8GB SO-DIMM DDR4-2666 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-2666 |
STORAGE |
|
Storage | 512GB SSD M.2 2280 PCIe® 3.0×4 NVMe® Opal |
Optane™ Memory | None |
Storage Support | One SSD mode: one drive, 1x M.2 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 512GB • Optional Intel® Optane™ Memory integrated with SSD, M.2 |
Storage Slot | One SSD mode: one M.2 slot • One M.2 2280 PCIe® Gen 3×4 slot, supports M.2 2242/2280 SSD |
Card Reader | MicroSD Card Reader |
Optical | None |
AUDIO |
|
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
CAMERA & MICROPHONE |
|
Camera | IR & 720p with ThinkShutter |
Microphone | 2x, Array |
BATTERY & POWER |
|
Battery | Integrated 45Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
|
Display | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English (UK) |
Case Color | Black |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 366.5 x 250 x 21 mm (14.43 x 9.84 x 0.83 inches) |
Weight | Around 1.98 kg (4.37 lbs) |
SOFTWARE |
|
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
|
Ethernet | 100/1000M |
WLAN + Bluetooth | RTL8852AE 11ax, 2×2 + BT5.2 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
PORTS |
|
Standard Ports | • 1x Side docking connector • 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort™ 1.2) • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) • 1x HDMI® 1.4b • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) • 1x microSD card reader |
Optional Ports (configured) | 1x Nano-SIM card slot (WWAN support models) |
Docking | Various docking solutions supported via USB-C® |
Monitor Cable | None |
SECURITY & PRIVACY |
|
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Host |
Physical Locks | Kensington® Security Slot™ |
MANAGEABILITY |
|
System Management | Non-vPro® |
SERVICE |
|
Base Warranty | 3-year, Depot |
Included Upgrade | None |
ACCESSORIES |
|
Bundled Accessories | None |
CERTIFICATIONS |
|
Green Certifications | • ENERGY STAR® 8.0 • EPEAT™ Gold Registered • RoHS compliant • TCO Certified |
Mil-Spec Test | MIL-STD-810G military test passed |
MODEL |
|
Machine Type | 20U3 |
TopSeller | Yes |
Announce Date | 2021-09-21 |
EAN / UPC / JAN | 0196119425909 |
End of Support | 2026-12-20 |
Lenovo ThinkPad L15 Core i5 10210U (10th Gen), 8GB RAM, 512GB SSD, 15.6-inch FHD, Black (20U3006DUE)
KSh90,000
Available in stock
Description
Reviews
There are no reviews yet.