Lenovo ThinkPad T15 Gen 2 (20W400QVUE):
Lenovo ThinkPad T15 Gen 2 Lenovo business laptop.
Performance |
|
---|---|
Processor | Intel® Core™ i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Chipset | Intel® SoC Platform |
Memory |
|
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage |
|
Storage | 256GB SSD M.2 2280 PCIe® x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio |
|
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera & Microphone |
|
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery & Power |
|
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
Design |
|
Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English (UK) |
Case Color | Black |
Surface Treatment | Not Anti-microbial |
Case Material | PPS / 50% GF (Top), PC-ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 365.8 x 248 x 19.1 mm (14.40 x 9.76 x 0.75 inches) |
Weight | Starting at 1.82 kg (4.02 lbs) |
Software |
|
Operating System | Windows® 11 DG Windows® 10 Pro 64, English |
Bundled Software | None |
Connectivity |
|
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2×2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Ports |
|
Standard Ports | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) • 1x HDMI® 2.0 • 1x microSD card reader • 1x Headphone / microphone combo jack (3.5mm) |
Optional Ports (configured) | • 1x Ethernet (RJ-45) • 1x Smart Card Reader • 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via side docking connector (optional) or Thunderbolt™ / USB-C® |
Monitor Cable | None |
Security & Privacy |
|
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, on Palm Rest |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Other Security | Camera privacy shutter |
Manageability |
|
System Management | Non-vPro® |
Service |
|
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
Accessories |
|
Bundled Accessories | None |
Certifications |
|
Green Certifications | • ENERGY STAR® 8.0 • EPEAT™ Gold Registered ; TCO Certified • RoHS compliant |
Mil-Spec Test | MIL-STD-810H military test passed |
Model |
|
TopSeller | Yes |
Announce Date | 2022-08-02 |
EAN / UPC / JAN | 0196802609579 |
End of Support | 2027-09-23 |
Reviews
There are no reviews yet.